DIVISION STANDINGS FOR 2021-22 NSHL                        
 
                        STANDINGS FOR Eastern Conference                         
 
DIVISION : Atlantic 
                       TOTALS                              --HOME RECORD--  --ROAD RECORD--   LAST 10  ACTUAL 
TEAM                   GP  W  L  T OT PTS  GF  GA DIF ROW   W  L  T OT PTS   W  L  T OT PTS   W  L  T  RECORD 
Hartford Whalers       82 57 16  9  0 123 340 193 147  57  29  5  7  0  65  28 11  2  0  58   5  1  4  0-0-0-0 
New York Islanders     82 56 17  9  0 121 280 183  97  56  31  5  5  0  67  25 12  4  0  54   6  2  2  0-0-0-0 
Quebec City Patriotes  82 47 23 12  0 106 252 182  70  47  24 10  7  0  55  23 13  5  0  51   2  5  3  0-0-0-0 
Corner Creek Green Calves 82 44 30  8  0  96 256 209  47  44  23 15  3  0  49  21 15  5  0  47   6  2  2  0-0-0-0 
Lyndonville Blades     82 33 37 12  0  78 219 231 -12  33  16 19  6  0  38  17 18  6  0  40   4  4  2  0-0-0-0 
Halifax Outlaws        82 30 45  7  0  67 224 289 -65  30  16 23  2  0  34  14 22  5  0  33   2  7  1  0-0-0-0 
 
DIVISION : Metropolitan 
                       TOTALS                              --HOME RECORD--  --ROAD RECORD--   LAST 10  ACTUAL 
TEAM                   GP  W  L  T OT PTS  GF  GA DIF ROW   W  L  T OT PTS   W  L  T OT PTS   W  L  T  RECORD 
St. Michael's Privateers 82 35 33 14  0  84 237 228   9  35  22 11  8  0  52  13 22  6  0  32   5  3  2  0-0-0-0 
Philadelphia Phantoms  82 33 39 10  0  76 254 264 -10  33  17 21  3  0  37  16 18  7  0  39   5  2  3  0-0-0-0 
Glen Rock Sidhe        82 29 43 10  0  68 206 230 -24  29  17 21  3  0  37  12 22  7  0  31   5  3  2  0-0-0-0 
Windsor Comets         82 25 46 11  0  61 204 261 -57  25  10 24  7  0  27  15 22  4  0  34   4  4  2  0-0-0-0 
Stone Harbor Sound     82 22 47 13  0  57 179 292-113  22  16 20  5  0  37   6 27  8  0  20   2  6  2  0-0-0-0 
Pittsburgh Hornets     82 22 52  8  0  52 193 280 -87  22  13 24  4  0  30   9 28  4  0  22   3  6  1  0-0-0-0 
 
                        STANDINGS FOR Western Conference                         
 
DIVISION : Central 
                       TOTALS                              --HOME RECORD--  --ROAD RECORD--   LAST 10  ACTUAL 
TEAM                   GP  W  L  T OT PTS  GF  GA DIF ROW   W  L  T OT PTS   W  L  T OT PTS   W  L  T  RECORD 
Toronto Maple Leafs    82 43 27 12  0  98 258 216  42  43  22  9 10  0  54  21 18  2  0  44   3  3  4  0-0-0-0 
Indianapolis Chiefs    82 43 31  8  0  94 233 196  37  43  27 11  3  0  57  16 20  5  0  37   3  4  3  0-0-0-0 
Ottawa Silver Seven    82 36 31 15  0  87 238 250 -12  36  21 13  7  0  49  15 18  8  0  38   3  3  4  0-0-0-0 
Florida Hellcats       82 36 36 10  0  82 255 255   0  36  21 19  1  0  43  15 17  9  0  39   4  4  2  0-0-0-0 
Gulf Shores Stingrays  82 29 47  6  0  64 226 278 -52  29  15 23  3  0  33  14 24  3  0  31   3  4  3  0-0-0-0 
Capital City Cougars   82 23 44 15  0  61 182 227 -45  23  10 24  7  0  27  13 20  8  0  34   2  4  4  0-0-0-0 
 
DIVISION : Pacific 
                       TOTALS                              --HOME RECORD--  --ROAD RECORD--   LAST 10  ACTUAL 
TEAM                   GP  W  L  T OT PTS  GF  GA DIF ROW   W  L  T OT PTS   W  L  T OT PTS   W  L  T  RECORD 
North Calgary Hawks    82 52 23  7  0 111 283 209  74  52  26 10  5  0  57  26 13  2  0  54   6  3  1  0-0-0-0 
Red River Rebellion    82 46 26 10  0 102 283 197  86  46  24 13  4  0  52  22 13  6  0  50   4  3  3  0-0-0-0 
San Diego Gulls        82 44 31  7  0  95 289 234  55  44  19 18  4  0  42  25 13  3  0  53   6  4  0  0-0-0-0 
Seattle Rainiers       82 34 40  8  0  76 238 232   6  34  20 16  5  0  45  14 24  3  0  31   7  3  0  0-0-0-0 
Vancouver Whitecaps    82 25 50  7  0  57 247 312 -65  25  13 26  2  0  28  12 24  5  0  29   0 10  0  0-0-0-0 
Fresno Vultures        82 21 51 10  0  52 170 298-128  21  11 22  8  0  30  10 29  2  0  22   4  4  2  0-0-0-0